Cost of Attendance
Estimated Cost of Attendance
Tuition Waiver
Alice L. Walton School of Medicine will waive tuition for the first five cohorts of students.
Estimated Costs of Attendance
We encourage all students to develop a personal budget that aligns with expenses within the estimated cost of attendance for their medical education.
M1 11 months | M2 11 months | M3 12 months | M4 9 months | |
|---|---|---|---|---|
Tuition | $69,650.00 | $69,650.00 | $69,650.00 | $69,650.00 |
Mandatory Fees Student Association/Activity, Technology, Diagnostic Equipment, Research | $2,360.00 | $225 | $125 | $225 |
Health and Disability Insurance | $4,710.00 | $4,710.00 | $4,710.00 | $4,710.00 |
Materials Books, Course Materials, Supplies and Equipment | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Living Expenses Housing and Food, Transportation, Miscellaneous expenses | $34,225.00 | $34,225.00 | $37,414.00 | $27,377.00 |
Professional Fees Licensure, Certification, Credential | N/A | $1,430.00 | $1,430.00 | $4,750.00 |
Tuition and Partial Fee Waiver | ($74,264.00) | ($72,129.00) | ($72,029.00) | ($72,129.00) |
Total Estimated Cost of Attendance | $38,181.00 | $39,611.00 | $42,800.00 | $36,083.00 |
View the AWSOM Estimated Cost of Attendance PDF for a detailed breakdown of all costs
Estimated Cost of AttendanceFinancial Aid Team
If you have any remaining questions after reviewing the website, we welcome the opportunity to connect.
Room 3130
Monday through Friday - 8:00 a.m. - 5:00 p.m.
Ann Lockridge | Director of Financial Aid
Learn More
To learn more about what makes Alice L. Walton School of Medicine (AWSOM) unique, join us for one of our virtual Admissions Information Sessions. These sessions are designed to give you an inside look at:
Our mission and values-centered selection process
Our integrated ARCHES curriculum
The support and resources available to students
The welcoming AWSOM culture that shapes our school
Webinar sessions are open to all, but you must register. Register below to reserve your spot.