Cost of Attendance
Tuition Waiver
Alice L. Walton School of Medicine will waive tuition for the first five cohorts of students.
Estimated Costs Associated with Medical School
We encourage all students to develop a personal budget that aligns with expenses within the estimated cost of attendance for their medical education.
M1 July - June (11 months) | M2 July - June (11 months) | M3 July - June (11 months | M4 July - April (9 months) | |
---|---|---|---|---|
Tuition | $69,650.00 | $69,650.00 | $69,650.00 | $69,650.00 |
Mandatory Fees Student Association/Activity, Technology, Diagnostic Equipment, Research | $2,360.00 | $225 | $125 | $225 |
Health Insurance | $4,530.00 | $4,530.00 | $4,530.00 | $4,530.00 |
Materials Books, Course Materials, Supplies and Equipment | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Living Expenses Housing and Food, Transportation, Miscellaneous expenses | $32,355.00 | $32,355.00 | $35,587.00 | $26,452.00 |
Professional Fees Licensure, Certification, Credential | N/A | $1,305.00 | $1,305.00 | $4,750.00 |
Tuition and Partial Fee Waiver | ($74,150.00) | ($72,015.00) | ($71,915.00) | ($72,015.00) |
Total Estimated Cost of Attendance | $36,245.00 | $37,550.00 | $40,782.00 | $35,092.00 |
View the AWSOM Estimated Cost of Attendance PDF for a detailed breakdown of all costs
Estimated Cost of AttendanceFinancial Aid Team
Ann Lockridge | Director of Financial Aid